Stone Taylor
Status: verified
Stone Taylor | Accuracy:67.73 % | 19/11/2023 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
World cup qualification | CAF Qualification: Group C | 19/11/23 02:00 PM | Zimbabwe vs Nigeria | (2:0) 1H |
Stone Taylor | Accuracy:67.73 % | 18/11/2023 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Euro 2024 qualification | Qualification: Group B | 18/11/23 08:45 PM | Netherlands vs Ireland | Under 3.5 |
Stone Taylor | Accuracy:67.73 % | 17/11/2023 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
World cup qualification | CAF Qualification: Group I | 17/11/23 05:00 PM | Ghana vs Madagascar | 1 |
Stone Taylor | Accuracy:67.73 % | 17/11/2023 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Euro 2024 qualification | Qualification: Group E | 17/11/23 08:45 PM | Poland vs Czech Republic | Over 2.5 |
Stone Taylor | Accuracy:67.73 % | 17/11/2023 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Euro 2024 qualification | Qualification: Group E | 17/11/23 08:45 PM | Poland vs Czech Republic | 2 |
Stone Taylor | Accuracy:67.73 % | 16/11/2023 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
World cup qualification | CAF Qualification: Group D | 16/11/23 08:00 PM | Cape Verde vs Angola | 1X&Under 4.5 |
Accuracy |
Profitablity |
---|---|
73.33 %Roll Over Odds |
Not Avaliable!Roll Over Odds |
25 %2+ Odds |
Not Avaliable!2+ Odds |
42.86 %3+ Odds |
Not Avaliable3+ Odds |